R&D
Scopus/SCI
2023-24
| Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference | DOI | ISSN / ISBN | Volume | Issue | Month | Year |
| 1 | Saba sultana | Detection of malicious URLs using gradient boosting classifier | Textbook chapter 28, Evolution in Computational Intelligence | https://doi.org/10.1007/978-981-99-6702-5_28 | 978-981-99-6702-5 | 370 | November | 2023 | |
| 2 | Jonnadula narasimharao | Cognitive computing and 3d facial tracking method to explore the ethical implication associated with the detection of fraudulent system in online examination | Journal of intelligent and Fuzzy Systems | 10.3233/JIFS-235066 | 1064-1246 | 45 | 5 | November | 2023 |
| 3 | Dr N Bhaskar | A survey: classifying and predicting features based on facial analysis | Ch:25 Evolution in Computational Intelligence | https://doi.org/10.1007/978-981-99-6702-5_25 | 978-981-99-6701-8 | 370 | November | 2023 | |
| 4 | Jonnadula narasimharao | Satellite ortho image mosaic process quality verification | Ch:26 Evolution in Computational Intelligence | https://doi.org/10.1007/978-981-99-6702-5_26 | 978-981-99-6701-8 | 370 | November | 2023 | |
| 8 | Dr K Maheswari | Multi-UAV computing enabling efficient clustering-based IoT for energy reduction and data transmission | Journal of intelligent and Fuzzy Systems | doi:10.3233/JIFS-231242 | 1875-8967 | 45 | 1 | July | 2023 |
| 10 | Dr K Maheswari | An Optimized Centric Method to Analyze the Seeds with Five Stages Technique to enhance the Quality | 2023 Second International Conference on Augmented Intelligence and Sustainable Systems (ICAISS) | 10.1109/ICAISS58487.2023.10250681 | September | 2023 | |||
| 11 | Dr N Bhaskar | 3D-CAN: A 3D Convolution Attention Network for Feature Extraction and Classification of Hyperspectral Images | 2023 International Conference on Network, Multimedia and Information Technology (NMITCON) | DOI: 10.1109/NMITCON58196.2023.10275985 | October | 2023 |
2022-23
| Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference | ISSN / ISBN | Volume | Issue | Month | Year |
| 1 | Dr. K Srujan Raju | IoT-Assisted Crop Monitoring Using Machine Learning Algorithms for Smart Farming | Lecture Notes in Networks and Systemshttps://doi.org/10.1007/978-981-19-1412-6_1 | 978-981-19-1412-6 | 445 | 1 | Sepetember | 2022 |
| 2 | Dr. K Srujan Raju | State of the Art of Ensemble Learning Approach for Crop Prediction | Lecture Notes in Networks and Systemshttps://doi.org/10.1007/978-981-19-1412-6_58 | 978-981-19-1412-6 | 445 | 1 | Sepetember | 2022 |
| 3 | Dr.SuwarnaGothane | Diabetic Retinopathy Detection Using Deep Learning | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1559-8_39 | 978-981-19-1559-8 | 446 | 1 | July | 2022 |
| 4 | Dr. Raj Kumar Patra | Lung Cancer Detection Using Deep Convolutional Neural Networks | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1559-8_37 | 978-981-19-1559-8 | 446 | 1 | July | 2022 |
| 5 | Dr. K Srujan Raju | Facial Expression Recognition using Convolutional Neural Network | First International Conference on Artificial Intelligence Trends and Pattern Recognition (ICAITPR) | DOI: 10.1109/ICAITPR51569.2022.9844221 | 1 | 1 | August | 2022 |
| 6 | Dr. K Srujan Raju | The robust and efficient Machine learning model for smart farming decisions and allied intelligent agriculture decisions | Journal of Integrated Science and Technology | 2321–4635 | 10 | 2 | August | 2022 |
| 7 | Dr. Raj Kumar Patra | Tool Wear Monitoring Using Improved Dragonfly Optimization Algorithm and Deep Belief Network | MDPI Applied Sciences | 2076-3417 | 12 | 16 | August | 2022 |
| 8 | Dr. Raj Kumar Patra | Vehicle type classification using graph ant colony optimizer based stack autoencoder model | Multimedia Tools Applications | 1380-7501 | 2022 | 1 | July | 2022 |
| 9 | Dr. K Srujan Raju | Gameplay Cognitive Decision Support Using Statistical and Non-statistical Parametric Fusion | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_24 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
| 10 | Dr. K Srujan Raju | Design and Implementation of Cyber Threat Intelligence Data Mining Model | Lecture Notes in Networks and Systemshttps://doi.org/10.1007/978-981-19-1976-3_22 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
| 11 | Dr.AshutoshSaxena | Securing Communication in IoT Environment Using Lightweight Key Generation-Assisted Homomorphic Authenticated Encryption | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_26 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
| 12 | Dr.AshutoshSaxena | Browser Extension for Digital Signature | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_21 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
| 13 | Dr.AshutoshSaxena | Dynamic Authentication Using Visual Cryptography | Lecture Notes in Networks and Systems https://doi.org/10.1007/978-981-19-1976-3_20 | 978-981-19-1976-3 | 459 | 1 | October | 2022 |
| 14 | Dr.Suwarna Gothane | Content Summarization: Journey Toward Word Clouds | Proceedings of the International Conference on Cognitive and Intelligent Computing | eBook ISBN 978-981-19-2350-0 Print ISBN 978-981-19-2349-4 | 1 | 1 | November | 2022 |
| 15 | Dr.K.Maheswari | A Localized Bloom Filter-Based CP-ABE in Smart Healthcare | Applied Sciences – MDPI | 2076-3417 | 12 | 24 | December | 2022 |
| 16 | Dr.K.Maheswari | Usage of Ensemble Regression Technique for Product Price Prediction | ieee Xplore | 978-1-6654-9708-4 | 1 | 1 | December | 2022 |
| 17 | Dr BAGAM LAXMAIAH | A Hybrid Approach for Crop Yield Prediction using Supervised Machine Learning | 2022 8th International Conference on Smart Structures and Systems (ICSSS) | 6654-9761 | 1 | 1 | December | 2022 |
| 18 | Dr.T.Subha Mastan Rao | Diabetic retinopathy detection by optimized deep learning model | Multimedia Tools and Applications | February | 2023 | |||
| 19 | Dr. K. Srujan Raju | Detection of COVID 19 using X-ray Images with Fine-tuned Transfer Learning | Journal of Scientific & Industrial Research | 0022-4456 | 82 | 2 | February | 2023 |
| 20 | Dr.T.Subha Mastan Rao | Diabetic retinopathy detection by optimized deep learning model | Multimedia Tools and Applications | February | 2023 | |||
| 21 | Dr. K. Srujan Raju | Detection of COVID 19 using X-ray Images with Fine-tuned Transfer Learning | Journal of Scientific & Industrial Research | 0022-4456 | 82 | 2 | February | 2023 |
| 22 | Voruganti Naresh Kumar | Anomaly-Based Hierarchical Intrusion Detection for Black Hole Attack Detection and Prevention in WSN | Proceedings of Fourth International Conference on Computer and Communication Technologies | 2367-3389 | 606 | 0 | March | 2023 |
| 23 | Nuthanakanti Bhaskar | Sentiment Analysis for Real-Time Micro Blogs using Twitter Data | IEEE Conference (2nd International Conference for Innovation in Technology (INOCON) Bangalore, India.) | 979-8-3503-2092-3 | 1 | 1 | March | 2023 |
| 24 | Nuthanakanti Bhaskar | Analytical Approach for Soil and Land Classification Using Image Processing with Deep Learning | IEEE Conference (2nd International Conference for Innovation in Technology (INOCON) Bangalore, India.) | 979-8-3503-2092-3 | 1 | 1 | March | 2023 |
| 25 | RAHEEM UNNISA | Breast Cancer Detection Using Deep Learning Model | Advances in Computer Engineering and Communication Systems | 978-981-19-9228-5 | 612 | 612 | March | 2023 |
| 26 | Nuthanakanti Bhaskar | A Prediction of Water Quality Analysis Using Machine Learning | International Conference on Distributed Computing and Electrical Circuits and Electronics (ICDCECE) | 979-8-3503-4745-6 | 1 | 1 | April | 2023 |
| 27 | Nuthanakanti Bhaskar | Pulmonary lung nodule detection and classification through image enhancement and deep learning | International Journal of Biometrics | 1755831X | 15 | 3 | May | 2023 |
| 28 | Nuthanakanti Bhaskar | Image Description Generator using Residual Neural Network and Long Short-Term Memory | Computer Science Journal of Moldova | 15614042 | 31 | 1 | May | 2023 |
| 29 | Dr.K.Srujan Raju | Enhancing Network Forensic and Deep Learning Mechanism for Internet of Things Networks | Journal of Scientific and Industrial Research | 224456 | 82 | 5 | May | 2023 |
| 30 | Dr.K.Srujan Raju | An Artificial Intelligence-based Crop Recommendation System using Machine Learning | Journal of Scientific and Industrial Research | 224456 | 82 | 5 | May | 2023 |
| 31 | Dr BAGAM LAXMAIAH | Iot Enabled Fog Based Computing with Deep Learning Models to Increase The Allocation of Resource | 2023 International Conference on Disruptive Technologies (ICDT) | 3503-2388 | 1 | 1 | June | 2023 |
2021-22
| Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference / Book Chapter | ISSN / ISBN | Volume | Issue | Month | Year |
| 1 | Dr. Raj Kumar Patra | Inductive Learning Including Decision Tree and Rule Induction Learning | Data Mining and Machine learning Applications by Scrivener Publishing | 9781119791782 | 1 | 1 | December | 2021 |
| 2 | Dr. Raj Kumar Patra | Predictive Model and Theory of Interaction | Cognitive Behaviour and Human Computer Interaction Based on Machine Learning Algorithms by Scrivener Publishing | 9781119791607 | 1 | 1 | November | 2021 |
| 3 | Dr. Raj Kumar Patra | High Performance Computing and Fault Tolerance Technique Implementation in Cloud Computing | Green Computing and its Applications by Nova Science Publishers | 978-1-68507-357-2 | 1 | 1 | December | 2021 |
| 4 | Dr. Raj Kumar Patra | A Selection-Based Framework for Building and Validating Regression Model for COVID-19 Information Management. | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
| 5 | Dr. Raj Kumar Patra | Fingerprint Liveliness Detection to Mitigate Spoofing Attacks Using Generative Networks in Biometric System | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
| 6 | Dr K Srujan Raju | Human action recognition using a hybrid deep learning heuristic | Soft Computing | 1432-7643 | 25 | – | August | 2021 |
| 7 | Dr K Srujan Raju | QoS Constrained Network Coding Technique to Data Transmission Using IOT | Computer Systems Science & Engineering, Tech Science Press | 0267-6192 | 43 | 2 | April | 2022 |
| 8 | Dr K Srujan Raju | A Proactive Threat Hunting Model to Detect Concealed Anomaly in the Network | Smart Intelligent Computing and Applications, Springer SIST | 978-981-16-9704-3 | 283 | 1 | May | 2022 |
| 9 | Dr K Srujan Raju | Support Vector Machine Classification of Remote Sensing Images with the Wavelet-based Statistical Features | Smart Intelligent Computing and Applications, SIST Springer | 978-981-16-9704-3 | 283 | 1 | May | 2022 |
| 10 | Dr K Srujan Raju | Analysis of Password Protected Documents Using Statistical Approaches on High Performance Computing | Lecture Notes in Electrical Engineering | 1876-1100 | 838 | 1 | April | 2022 |
| 11 | Dr K Srujan Raju | Waste Management Data Analytics and Solution for Domestic Waste Management to Improve Soil Quality | Lecture Notes in Electrical Engineering | 1876-1100 | 838 | 1 | April | 2022 |
| 12 | Dr K Srujan Raju | A Study on Smart Agriculture Using Various Sensors and Agrobot: A Case Study | Smart Innovation, Systems and Technologies | 2190-3018 | 282 | April | 2022 | |
| 13 | Dr K Srujan Raju | Telugu Text Summarization Using HS and GA Particle Swarm Optimization Algorithms | Smart Innovation, Systems and Technologies | 2190-3018 | 282 | April | 2022 | |
| 14 | Dr K Srujan Raju | Intelligent Noise Detection and Correction with Kriging on Fundus Images of Diabetic Retinopathy | Lecture Notes in Electrical Engineering | 1876-1100 | 839 | 1 | March | 2022 |
| 15 | Dr K Srujan Raju | Industrial Waste Water Recycling Using Nano graphene Oxide Filters | Advances in Materials Science and Engineering | 1687-8442 | 2021 | July | 2021 | |
| 16 | Dr K Srujan Raju | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | 215 | 1 | September | 2021 |
| 17 | Dr. K Srinivas | Adaptive Closed-Loop Deep Brain Stimulator Coding Techniques for Target Detections in Parkinson’s, | IETE Journal of Research | 0377-2063 | DOI: 10.1080/03772063.2021.1962742 | August | 2021 | |
| 18 | Dr. K Srinivas | A Long Short-Term Memory Network-Based Radio Resource Management for 5G Network | MDPI future Internet | 1999-5903 | 14 | – | June | 2022 |
| 19 | Dr. K Srinivas | Nanoplasmonic Multiband Band Pass Filters For THz Wireless Communications | IEEE Research and Applications of Photonics in Defense Conference (RAPID) | 978-1-6654-2223-9 | 1 | 1 | August | 2021 |
| 20 | Dr. K Srinivas | An advance of complex multifaceted root learning for parkinson behavior using subthalamic nucleus biomarkers | IP Indian Journal of Neurosciences | 2581-8236 | 7 | 3 | September | 2021 |
| 21 | Dr. G Madhukar | An advance of complex multifaceted root learning for parkinson behavior using subthalamic nucleus biomarkers | IP Indian Journal of Neurosciences | 2581-8236 | 7 | 3 | September | 2021 |
| 22 | Dr. K Srinivas | Implementation of Speed-Efficient Key-Scheduling Process of AES for Secure Storage and Transmission of Data | MDPI Sensors | 1424-8220 | 21 | – | December | 2021 |
| 23 | Dr. T S Mastan Rao | Machine Learning for the Assessment of Transient Stability of Power Systems | IEEE 6th International Conference on Intelligent Computing and Control Systems (ICICCS) | DOI: 10.1109/ICICCS53718.2022.9788363 | 1 | 1 | June | 2022 |
| 24 | Dr. T S Mastan Rao | Hybridization of Modified Cuckoo-Moth Flame Optimization for Effective Route Recovery of Networks | Lecture Notes in Electrical Engineering | 1876-1100 | 838 | 1 | April | 2022 |
| 25 | Dr. Raj Kumar Patra | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | 215 | 1 | September | 2021 |
| 26 | Dr. G Somasekher | The Research Importance and Possible Problem Domains for NoSQL Databases in Big Data Analysis | Lecture Notes in Networks and Systems | 2367-3370 | 215 | 1 | September | 2021 |
| 27 | Dr. Raj Kumar Patra | Twitter sentiment analysis using ensemble based deep learning model towards COVID-19 in India and European countries | Pattern Recognition Letters | 0167-8655 | 158 | – | April | 2022 |
| 28 | Dr. G Somasekher | Performance analysis of Pneumonia using Convolutional Neural Networks | Nat.Volatiles&Essent.Oils | 2148-9637 | 8 | 5 | November | 2021 |
| 29 | Dr. G Somasekher | Framework for Diabetic Retinopathy Classification | Smart Intelligent Computing and Applications, Springer SIST | 978-981-16-9704-3 | 283 | 1 | May | 2022 |
| 30 | Dr. K Srujan Raju | Framework for Diabetic Retinopathy Classification | Smart Intelligent Computing and Applications, Springer SIST | 978-981-16-9704-3 | 283 | 1 | May | 2022 |
| 31 | Dr. G Madhukar | Predictive Model and Theory of Interaction | Cognitive Behaviour and Human Computer Interaction Based on Machine Learning Algorithms by Scrivener Publishing | 9781119791607 | 1 | 1 | November | 2021 |
| 32 | N. Bhaskar | A Dynamic Model and Algorithm for Real-Time Traffic Management | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
| 33 | N. Bhaskar | Pulmonary Nodule Detection Using Laplacian of Gaussian and Deep Convolutional Neural Network | 5th International Conference on Smart Computing and Informatics (SCI 2021), Springer Smart Innovation, Systems and Technologies | 978-981-16-9669-5 | 282 | 1 | April | 2022 |
| 34 | Voruganti Naresh Kumar | A Nanoplasmonic Ultra-wideband Antenna for Wireless Communications | Lecture Notes in Electrical Engineering | 978-981-16-8554-5 | 839 | 1 | March | 2022 |
| 35 | Voruganti Naresh Kumar | A Secure and Optimal Path Hybrid Ant-Based Routing Protocol with Hope Count Minimization for Wireless Sensor Networks | Lecture Notes in Electrical Engineering | 978-981-16-8554-5 | 839 | 1 | March | 2022 |
| 36 | Tabeen Fatima | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 3 | June | 2022 |
| 37 | Saba sultana | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 3 | June | 2022 |
| 38 | RAHEEM UNNISA | A Novel Framework to Develop an Efficient Secured Optimization Model for Mobile Cloud Computing | International Journal of Scientific Research in Science and Technology | 2395-6011 | 9 | 3 | June | 2022 |
| 39 | Dr. Bagam Laxmaiah | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | 828 | 1 | May | 2022 |
| 40 | Banothu Ramji | Intelligent and Adaptive Learning Management System Technology (LMST) Using Data Mining and Artificial Intelligence | Lecture Notes in Electrical Engineering Springer | 978-981-16-7985-8 | 828 | 1 | May | 2022 |
| 41 | Dr. Ashutosh Saxena | Botnet Attack Classification with Deep Learning Models | Smart Innovation, Systems and Technologies https://doi.org/10.1007/978-981-16-9705-0_55 | 978-981-16-9705-0 | 283 | 1 | May | 2022 |
| 42 | Dr. Ashutosh Saxena | Phishing URL Identification Using Machine Learning, Ensemble Learning and Deep Learning Techniques | Smart Innovation, Systems and Technologies https://doi.org/10.1007/978-981-16-9705-0_56 | 978-981-16-9705-0 | 283 | 1 | May | 2022 |
| 43 | Dr. Ashutosh Saxena | Fault Analysis Against Final Round of L-Block | Smart Innovation, Systems and Technologies https://doi.org/10.1007/978-981-16-9705-0_57 | 978-981-16-9705-0 | 283 | 1 | May | 2022 |
2020-21
| Sl. No. | Name of Faculty | Title of the Paper | Journal / Conference | DOI | ISSN / ISBN | Volume | Issue | Month | Year |
| 1 | Dr. K Srujan Raju | Speech Recognition to Build Context: A Survey | International Conference on Computer Science, Engineering and Applications (ICCSEA), Gunupur, India, 2020 IEEE Xplore | DOI: 10.1109/ICCSEA49143.2020.9132848 | 978-1-7281-5830-3 | 1 | 1 | July | 2020 |
| 2 | Dr.T.S.Mastan Rao | A Software Quality Measurement using Generalized Half Logistic Distribution | International Journal of Advanced Science and Technology | http://sersc.org/journals/index.php/IJAST/article/view/26939 | 2005-4238 | 29 | 3 | July | 2020 |
| 3 | Dr.T.Subha Mastan Rao | A MODEL TO DETECT SOCIAL NETWORK MENTAL DISORDERS USING AI TECHNIQUES | Journal of critical Review | http://www.jcreview.com/admin/Uploads/Files/61dd4f47850bb8.29235220.pdf | 2394-5125 | 7 | 15 | July | 2020 |
| 4 | Dr. Srinivas Konda | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_3785.html | 2515-8260 | 7 | 5 | December | 2020 |
| 5 | Dr Punyaban Patel | Neural Network-Based Random-Valued Impulsive Noise Suppression Scheme | Advances in Intelligent Systems and Computing , Springer | https://doi.org/10.1007/978-981-15-5400-1_72 | ISBN 978-981-15-5399-8 | 1171 | 1171 | August | 2020 |
| 6 | K SRUJAN RAJU | Miss Rate Estimation (MRE) an Novel Approach Toward L2 Cache Partitioning Algorithm’s for Multicore System | Advances in Intelligent Systems and Computing | https://doi.org/10.1007/978-981-15-5400-1_58 | 2194-5357 | 1171 | 1 | August | 2020 |
| 7 | K SRUJAN RAJU | Efficient Lossy Audio Compression Using Vector Quantization (ELAC-VQ) | Advances in Intelligent Systems and Computing | https://doi.org/10.1007/978-981-15-5400-1_42 | 2194-5357 | 1171 | 1 | August | 2020 |
| 8 | K SRUJAN RAJU | A Method of Speech Signal Analysis Using Multi-level Wavelet Transform | Advances in Intelligent Systems and Computing | https://doi.org/10.1007/978-981-15-5400-1_67 | 2194-5357 | 1171 | 1 | August | 2020 |
| 9 | K SRUJAN RAJU | A Systematic Survey on IoT Security Issues, Vulnerability and Open Challenges | Advances in intelligent systems and computing | https://doi.org/10.1007/978-981-15-5400-1_68 | 2194-5357 | 1171 | 1 | August | 2020 |
| 10 | M Varaprasad Rao | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_3785.html | 2515-8260 | 7 | 5 | December | 2020 |
| 11 | M Varaprasad Rao | Sequential Pattern Mining for the U.S. Presidential Elections Using Google Cloud Platform (GCP) | ISCI Conference | https://doi.org/10.1007/978-981-15-5400-1_41 | 2194-5357 | 1171 | 1 | August | 2020 |
| 12 | Dr.T.S.Mastan Rao | An Efficient Text-Based Image Retrieval Using Natural Language Processing (NLP) Techniques | Intelligent System Design, Advances in Intelligent | https://doi.org/10.1007/978-981-15-5400-1_52 | 2194-5365 | 0 | 0 | August | 2020 |
| 13 | Voruganti Naresh Kumar | DETECTION OF NETWORK MESSAGE PACKET BY MAKING USE OF VARIOUS PROTOCOLS IN WIRELESS SENSOR NETWORK | Journal of Critical Reviews(JCR) | http://www.jcreview.com/admin/Uploads/Files/61b4a42debd496.57036884.pdf | 2394-5125 | 7 | 4 | September | 2020 |
| 14 | K SRUJAN RAJU | An automation API for authentication and security for file uploads in the cloud storage environment | Intelligent Decision Technologies | DOI: 10.3233/IDT-190129 | 1872-4981 | 14 | 3 | September | 2020 |
| 15 | K. Srujan Raju | Internet of Things-Based Security Model and Solutions for Educational Systems | Part of the Studies in Big Data book series (SBD, volume 79) | https://doi.org/10.1007/978-981-15-7965-3_11 | 2197-6503 | 79 | 1 | September | 2020 |
| 16 | Dr. G Madhukar | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_3785.html | 2515-8260 | 7 | 5 | December | 2020 |
| 17 | Dr. T S Mastan Rao | A Frame Work For Automatic Liver Image Segmentation Using CU-Net | International Journal of Advanced Science and Technology | http://sersc.org/journals/index.php/IJAST/article/view/14928 | 2005-4238 | 29 | 7 | October | 2020 |
| 18 | Dr. K. Srinivas | Corticosteroid Usage Trend And Their Focus Effects In Patients of Dermatology Using Machine Learning | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_5081.html | 2515-8260 | 7 | 8 | November | 2020 |
| 19 | Dr. K. Srinivas | Dynamic Route Discovery Using Modified Grasshopper Optimization Algorithm in Wireless Ad-Hoc Visible Light Communication Network | MDPI Electronics | https://doi.org/10.3390/electronics10101176 | 2079-9292 | 10 | 10 | May | 2021 |
| 20 | Dr. Raj Kumar Patra | Prediction Of Heart Disease Using Hybrid Linear Regression | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_3785.html | 2515-8260 | 7 | 5 | December | 2020 |
| 21 | Dr. K Srinivas | Prediction of muscular paralysis disease based on hybrid feature extraction with machine learning technique for COVID-19 and post-COVID-19 patients | Personal and Ubiquitous Computing | DOI: 10.1007/s00779-021-01531-6 | 1617-4909 | PMCID: PMC7926078 | March | 2021 | |
| 22 | N Bhaskar | A Model: Lung Nodule Detection and Classification by SVM Network | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_6150.html | 2515-8260 | 7 | 8 | December | 2020 |
| 23 | Dr Raj Kumar Patra | AN EFFICIENT MODEL TO DETECT SOCIAL NETWORK MENTAL DISORDERS USING MACHINE LEARNING TECHNIQUES | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_5764.html | 2515-8260 | 7 | 11 | December | 2020 |
| 24 | N Bhaskar | Lung Nodule Detection from CT scans using Gaussian Mixture Convolutional AutoEncoder and Convolutional Neural Network | Annals of R.S.C.B | https://www.annalsofrscb.ro/index.php/journal/article/view/3251 | 1583-6258 | 25 | 4 | April | 2021 |
| 25 | Dr. K Srujan Raju | Analysis of Channel Estimation in GFDM System | Lecture Notes on Data Engineering and Communications Technologie | https://doi.org/10.1007/978-981-16-0081-4_68 | 2367-4512 | 63 | 1 | May | 2021 |
| 26 | Dr. K Srujan Raju | A Mobility Adaptive Efficient Power Optimized Protocol for MANETs Based on Cross-Layering Concept | Lecture Notes on Data Engineering and Communications Technologie | https://doi.org/10.1007/978-981-16-0081-4_66 | 2367-4512 | 63 | 1 | May | 2021 |
| 27 | Dr. K Srujan Raju | Evaluating the AdaBoost Algorithm for Biometric-Based Face Recognition | Lecture Notes on Data Engineering and Communications Technologie | https://doi.org/10.1007/978-981-16-0081-4_67 | 2367-4512 | 63 | 1 | May | 2021 |
| 28 | Dr. K Srujan Raju | GFDM-Based Device to Device Systems in 5G Cellular Networks | Lecture Notes on Data Engineering and Communications Technologie | https://doi.org/10.1007/978-981-16-0081-4_65 | 2367-4512 | 63 | 1 | May | 2021 |
| 29 | Dr. K Srujan Raju | Research and Development Impact on Socio-Economic Rural India, Case Study: Telangana | Turkish Journal of Computer and Mathematics Education | https://doi.org/10.17762/turcomat.v12i10.4850 | 2406-2415 | 12 | 10 | April | 2021 |
| 30 | Dr. K Srujan Raju | Antennas for Radar Applications: A Review | PSYCHOLOGY AND EDUCATION | https://doi.org/10.17762/pae.v58i2.2608 | 0033-3077 | 8 | 2 | Feb | 2021 |
| 31 | Dr. K Srujan Raju | COVID-19 Isolation Monitoring System | Lecture Notes on Data Engineering and Communications Technologie | https://doi.org/10.1007/978-981-16-0081-4_60 | 2367-4512 | 63 | 1 | May | 2021 |
| 32 | Dr. K Srinivas | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis | Turkish Journal of Computer and Mathematics Education | https://doi.org/10.17762/turcomat.v12i10.5332 | 2406-2415 | 12 | 10 | April | 2021 |
| 33 | Dr. G Madhukar | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis | Turkish Journal of Computer and Mathematics Education | https://doi.org/10.17762/turcomat.v12i10.5332 | 2406-2415 | 12 | 10 | April | 2021 |
| 34 | Dr. M Varaprasad Rao | Automated Evaluation of Telugu Text Essays Using Latent Semantic Analysis | Turkish Journal of Computer and Mathematics Education | https://doi.org/10.17762/turcomat.v12i10.5332 | 2406-2415 | 12 | 10 | April | 2021 |
| 35 | Dr. G. Somasekhar | An Efficient Design of Blood Vessel Image Extraction Using LBP Technique | Proceedings of the First International Conference on Computing, Communication and Control System, I3CAC 2021, 7-8 June 2021, Bharath University, Chennai, India | http://dx.doi.org/10.4108/eai.7-6-2021.2308564 | 2593-7642 | 1 | 1 | June | 2021 |
| 36 | Dr. Punyaban Patel | Intelligent Load Balancing Techniques in Software Defined Networks: A Systematic Review | IEEE International Symposium on Sustainable Energy, Signal Processing and Cyber Security (iSSSC) | DOI: 10.1109/iSSSC50941.2020.9358873 | 978-1-7281-8880-5 | 1 | 1 | February | 2021 |
| 37 | Dr. Punyaban Patel | Review on QoS Aware Resource Management in Fog Computing Environment | IEEE International Symposium on Sustainable Energy, Signal Processing and Cyber Security (iSSSC) | DOI: 10.1109/iSSSC50941.2020.9358897 | 978-1-7281-8880-5 | 1 | 1 | February | 2021 |
| 38 | Dr. G Madhukar | Corticosteroid Usage Trend And Their Focus Effects In Patients of Dermatology Using Machine Learning | European Journal of Molecular & Clinical Medicine | https://ejmcm.com/article_5081.html | 2515-8260 | 7 | 8 | November | 2020 |
| 39 | Md. Rafeeq | Speech Recognition to Build Context: A Survey | International Conference on Computer Science, Engineering and Applications (ICCSEA), Gunupur, India, 2020 IEEE Xplore | DOI: 10.1109/ICCSEA49143.2020.9132848 | 978-1-7281-5830-3 | 1 | 1 | July | 2020 |
