Companies Visited
Companies Visited
| S.No | Company Name | Salary offered |
| 1 | Walmart Global Technology Services India Pvt Ltd | 2000000 |
| 2 | Randstand India Private Ltd | 1478000 |
| 3 | Siemens EDA (India) Private Limted | 1360000 |
| 4 | Infosys Limted | 950000 |
| 5 | SAFERTEK IT Solutions Private Limted | 900000 |
| 6 | KORE.AI SOFTWRE INDIA PRIVATE LIMITED | 850000 |
| 7 | VIBS INFOSOL PVT.LTD | 850000 |
| 8 | Progress Software Development Private Ltd | 813000 |
| 9 | amazon Data Services India Private Limited | 800000 |
| 10 | AutoRABIT Softeare Private Limted | 800000 |
| 11 | Enzen Global Ltd | 800000 |
| 12 | Hanodale Solutions Private Limited | 800000 |
| 13 | Planon Software Services Pvt.Ltd | 800000 |
| 14 | Tata Consultancy Services Limited Digital | 700000 |
| 15 | Planful Software India Privtae Limited | 700000 |
| 16 | KFin Technologies Limited | 600000 |
| 17 | NexTurn India pvt Ltd | 600000 |
| 18 | WESQUARE IT SOLUTIONS | 600000 |
| 19 | UltraTech Cement Limited | 600000 |
| 20 | Capgemini Technology Services India Limited | 575000 |
| 21 | Dalton Solutions PTY Limited | 550000 |
| 22 | Divami Design Labs Pvt.Ltd | 550000 |
| 23 | Tata Consultancy Services Limited Codevita | 550000 |
| 24 | Ernst & Young Global Limited | 525000 |
| 25 | EffiaSoft Pvt.Ltd | 500000 |
| 26 | NTT DATA Business Solutions India | 500000 |
| 27 | Tata Consultancy Services Limited | 500000 |
| 28 | Bharti Airtel Limited | 500000 |
| 29 | EY Global Delivery Services | 480000 |
| 30 | Accenture Solutions Private Limited | 450000 |
| 31 | AionOS India Private Limited | 450000 |
| 32 | LTI Mindtree Limted | 450000 |
| 33 | Ryan India Tax Services Pvt Ltd | 450000 |
| 34 | City Union Bank Limited | 450000 |
| 35 | Capgemini Technology Services India Limited Interim Select for Analyst(Software Engineer) | 425000 |
| 36 | US Technology International Private Limited | 425000 |
| 37 | Vardaan Data Sciences Pvt. Ltd. | 420000 |
| 38 | Vardaan Global | 417000 |
| 39 | LTI Mindtree Limited | 400000 |
| 40 | Price WaterhouseCoopers Services | 400000 |
| 41 | Winfo Solutions Pvt Ltd | 400000 |
| 42 | Canara HSBC Life Insurance Company Limited | 400000 |
| 43 | Dreams and Degrees EdTech Private Limited | 360000 |
| 44 | O C Tanner India Privtate Limited | 360000 |
| 45 | Amazon Development Centre India | 350000 |
| 46 | Kotak Mahindra Bank Ltd | 350000 |
| 47 | India Tobacco Company Limited | 350000 |
| 48 | ICICI Bank Limited | 350000 |
| 49 | Kotak Securities Limited | 350000 |
| 50 | ASCENT HR Technologies Pvt Ltd | 338000 |
| 51 | Tata Consultancy Services Limited Ninja | 336000 |
| 52 | Tech Mahindra Limited | 325000 |
| 53 | MediaMint | 320000 |
| 54 | People Tech Technology Private Limited | 320000 |
| 55 | Rupeek Fintech Pvt Ltd | 320000 |
| 56 | Cognine Technologies Private Limted | 300000 |
| 57 | Mriduvandan Health Tech Pvt Ltd. | 300000 |
| 58 | Paltech Consultant Pvt.Ltd | 300000 |
| 59 | Niva Bupa Health Insurance Company Limited | 300000 |
| 60 | SIMPOLO INTERNATIONAL PRIVATE LIMITED | 300000 |
| 61 | Automotive Manufacturers Private Limited | 300000 |
| 62 | Polycab India Limited | 300000 |
| 63 | NCL Industries Ltd. | 300000 |
| 64 | Foxconn Interconnect Technology India Private Limited | 288000 |
| 65 | Avance Technologies Ltd | 280000 |
| 66 | IndiaMART InterMESH Ltd | 280000 |
| 67 | First Source Solutions Limited | 264000 |
| 68 | Sutherland Global Services Private Limited | 250000 |
| 69 | APARNA CONSTRUCTIONS AND ESTATES PRIVATE LIMITED | 250000 |
| 70 | CloudPaths Services Private Ltd | 240000 |
| 71 | INFINX SERVICES Pvt Ltd | 240000 |
| 72 | NCL Industries Limited | 240000 |
| 73 | INTRAINZ INNOVATION PRIVATE LIMITED | 240000 |
| 74 | Cognizant Technologies Solotions Corporation | 219000 |
| 75 | Grip Strapping Technologies Pvt Ltd | 216000 |




| S.No | Company Name | Salary offered |
| 1 | Palo Alto Networks, Inc | 5800000 |
| 2 | leadsquared | 1100000 |
| 3 | Informatica Inc | 900000 |
| 4 | Progress Software Development Private Ltd | 850000 |
| 5 | coMakeIT Software Pvt Limited | 800000 |
| 6 | Dun & Bradstreet Holdings, Inc | 800000 |
| 7 | VALUELABS SERVICES PRIVATE LIMITED | 800000 |
| 8 | Capgemini Technology Services India Limited Interim Select for Senior Analyst( Senior Sofware Engineer) | 750000 |
| 9 | Tata Consultancy Services Limited Digital | 700000 |
| 10 | Accenture Solutions Private Limited Advance Associate sofware engineer | 650000 |
| 11 | HITACHI Limited | 650000 |
| 12 | Planful | 630000 |
| 13 | Talent Technology Empathy Connected | 630000 |
| 14 | Infosys Limited-Digital Software Engineer | 625000 |
| 15 | TEKsystems | 600000 |
| 16 | Zoho Corporation Pvt Ltd | 600000 |
| 17 | City Union Bank Limited | 600000 |
| 18 | Madras Rubber Factory | 600000 |
| 19 | Capgemini Technology Services India Limited Interim Select for Analyst(Sofware Engineer) | 575000 |
| 20 | Hyundai Mobisis | 550000 |
| 21 | Optum, Inc | 550000 |
| 22 | Virtusa Corporation | 550000 |
| 23 | India Tobacco Company Limited | 500000 |
| 24 | Accenture Solutions Private Limited | 450000 |
| 25 | Divami labs | 450000 |
| 26 | Legato Health Technologies | 450000 |
| 27 | LTI Mindtree Limted | 450000 |
| 28 | Ryan India Tax Services Pvt Ltd | 450000 |
| 29 | Kotak Life | 425000 |
| 30 | Cognizant Technology Solutions Corporation | 400000 |
| 31 | ICICI Bank Limited | 370000 |
| 32 | FactSet Research Systems Inc | 350000 |
| 33 | FINCARE SMALL FINANCE BANK LIMITED | 350000 |
| 34 | PNB Metlife India Insurance Company Limited | 350000 |
| 35 | Tata Consultancy Services Limited | 336000 |
| 36 | Micro Land | 325000 |
| 37 | Microland | 325000 |
| 38 | Mediamint | 320000 |
| 39 | Unify Technologies Pvt Ltd | 300000 |
| 40 | Aptiva Technologies India Private Limited | 300000 |
| 41 | Automotive Manufacturers Private Limited | 300000 |
| 42 | CleanHarbour | 300000 |
| 43 | IndiaMART InterMESH Ltd | 300000 |
| 44 | S&P Global Inc | 250000 |
| 45 | Sutherland Global Services Private Limited | 240000 |
| S.No | Company Name | Salary offered |
| 1 | Wiley Mthree | 900000 |
| 2 | Broadridge | 850000 |
| 3 | OC Tanner | 800000 |
| 4 | PlanON | 800000 |
| 5 | AWS CFOM | 750000 |
| 6 | Capgemini | 750000 |
| 7 | KekaTechnologies | 750000 |
| 8 | OpenText | 750000 |
| 9 | TCS | 700000 |
| 10 | GenC Next – Select | 675000 |
| 11 | Accenture | 650000 |
| 12 | Colruyt | 650000 |
| 13 | Jocata | 650000 |
| 14 | MAQ Software | 650000 |
| 15 | wipro | 650000 |
| 16 | EXOTIC LEARNING | 612000 |
| 17 | Colruyt | 600000 |
| 18 | JARO EDUCATION | 600000 |
| 19 | pramathi technologies | 600000 |
| 20 | Skill Vertex | 600000 |
| 21 | GenC Pro Select | 540000 |
| 22 | Tech mahindra | 530000 |
| 23 | ALLIANT GROUP | 500000 |
| 24 | Intellect Design Arena | 500000 |
| 25 | L&T Infotech | 500000 |
| 26 | Mad scientist | 500000 |
| 27 | Optum | 500000 |
| 28 | Skolar | 500000 |
| 29 | Dinoosys software development. | 480000 |
| 30 | Persistent systems | 471000 |
| 31 | Ryan Tax Services | 465000 |
| 32 | RYAN | 462000 |
| 33 | All State | 450000 |
| 34 | Infinite Computer Solutions | 450000 |
| 35 | KFintech | 450000 |
| 36 | UST | 450000 |
| 37 | Vivo | 450000 |
| 38 | WinWire Technologies India Pvt. Ltd. | 450000 |
| 39 | INFOSYS | 445000 |
| 40 | Capgemini | 425000 |
| 41 | ACMEGRADE | 400000 |
| 42 | ARC SERVE | 400000 |
| 43 | Ashoka Leyland | 400000 |
| 44 | COGNIZANT | 400000 |
| 45 | CTS | 400000 |
| 46 | Examity | 400000 |
| 47 | GenC – Select | 400000 |
| 48 | GenC Elevate – Select | 400000 |
| 49 | HEXAWARE | 400000 |
| 50 | Virtusa | 400000 |
| 51 | Ceipal Software Pvt.Ltd | 350000 |
| 52 | Dell | 350000 |
| 53 | ICICI BANK | 350000 |
| 54 | Kotak life insurance | 350000 |
| 55 | NTT DATA | 350000 |
| 56 | PENTAGON | 350000 |
| 57 | Ramboll | 350000 |
| 58 | Wipro | 350000 |
| 59 | ENH isecure | 330000 |
| 60 | Quest Global | 325000 |
| 61 | FACTSET | 322000 |
| 62 | AAC Ltd | 320000 |
| 63 | CONCENTRIX | 320000 |
| 64 | Seneca | 320000 |
| 65 | CLEAN HARBORS | 300000 |
| 66 | Clean Harbours | 300000 |
| 67 | Indotronix | 300000 |
| 68 | International Legal and Business Services Group LLP | 300000 |
| 69 | MediaMint | 300000 |
| 70 | Muthoot finance | 300000 |
| 71 | Netcracker | 300000 |
| 72 | Next wave | 300000 |
| 73 | QSpider | 300000 |
| 74 | Zensar Technologies Limited | 300000 |
| 75 | OPTUM | 265000 |
| 76 | My Home Infrastructures | 250000 |
| 77 | ICICI | 240000 |
| 78 | Seneca Global | 240000 |
| 79 | SENECAGLOBAL | 240000 |
| 80 | SPECTRA FORCE | 240000 |
| 81 | SutherLand | 240000 |
| 82 | TechHUb Soft | 216000 |
| 83 | Primesoft Solutions | 200000 |
| 84 | Renault Nissan | 200000 |
| 85 | Resloute Star | 200000 |
| 86 | Sundaram Fasterners Limited | 200000 |
| 87 | Yamaha | 200000 |
| 88 | Avasya Labs Pvt.ltd | 180000 |
| 89 | Technofacts | 180000 |
| 90 | Elancer | 122000 |
| 91 | BYJUS | |
| 92 | HDB | |
| 93 | KARISHMA FABRICATIONS |
| S.No | Company Name | Salary offered |
Department Contact
Hotline Phone
+91 9100760559
Email support
info@new.cmrtc.ac.in